Day | Port of call | Arriving time | Departure time |
---|---|---|---|
Sun 28 February 2027 | Fort Lauderdale | 16:00:00 | |
Mon 1 March 2027 | Nassau | 08:00:00 | 17:00:00 |
Tue 2 March 2027 | En Mer | ||
Wed 3 March 2027 | Cozumel | 07:00:00 | 20:00:00 |
Thu 4 March 2027 | En Mer | ||
Fri 5 March 2027 | Georgetown | 08:00:00 | 18:00:00 |
Sat 6 March 2027 | En Mer | ||
Sun 7 March 2027 | Fort Lauderdale | 07:00:00 |
*Itineraries are subject to change without notice. Please confirm itinerary with your travel agent before booking.
DI Cabine intérieure deluxe Remaining cabin(s): 4 | From 4155 2746$ You save : 1409$ (34%) | |
O1 Prime vue de la mer Remaining cabin(s): 4 Available on deck(s):3 | From 4306 2825$ You save : 1481$ (34%) | |
P2 Cabine vue mer de luxe avec véranda Remaining cabin(s): 1 Available on deck(s):6 | From 4488 3164$ You save : 1324$ (30%) | |
C1 Classe concierge Remaining cabin(s): 5 | From 4883 3762$ You save : 1121$ (23%) |
*Price per person, double occupancy (unless otherwise indicated)
from
per person, double occupancy
Inclus:
l'hébergement à bord du navire, la plupart des repas, le forfait boissons classique (incluant les pourboires des boissons), le wifi surf illimité et presque tous les spectacles à bord.
Non inclus :
le transport aérien, les transferts, les articles de nature personnelle, les excursions terrestres, les restaurants de spécialité, les boissons non incluses dans le forfait classique, les pourboires de l’équipage et certaines activités.
The pricing on the site does not include the compensation fund for customers of travel agents (FICAV) as mentioned on the invoice for residents of Quebec (unless otherwise stated). All prices are valid at the time of entering the site and valid if you purchase services during the same session. If you disconnect from our site, prices may be different the next time you log on. Our search engine being constantly updated, the prices displayed in step 1 and 2 may differ from the final price. The agency price may differ from the internet price.